Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.014,00 | 72.628,00 | 74.706,00 | |
Ethereum | ETH | 2.344,76 | 2.319,15 | 2.372,99 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 668,26 | 665,89 | 689,27 | |
XRP | XRP | 1,31 | 1,29 | 1,36 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 103,89 | 103,41 | 108,49 | |
TRON | TRX | 0,293678 | 0,292833 | 0,295208 | |
Zcash | ZEC | 1.344,09 | 1.340,74 | 1.418,48 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,88 | 0,93 | |
Hyperliquid | HYPE | 77,29 | 76,47 | 81,00 | |
Dogecoin | DOGE | 0,081441 | 0,080723 | 0,085968 | |
Chainlink | LINK | 12,52 | 11,91 | 13,15 | |
Monero | XMR | 466,09 | 463,03 | 486,30 | |
WhiteBIT Coin | WBT | 72,98 | 72,50 | 74,46 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Cardano | ADA | 0,212739 | 0,211414 | 0,226593 | |
Rain | RAIN | 0,011020 | 0,010985 | 0,011223 | |
LEO Token | LEO | 7,97 | 7,91 | 7,99 | |
Stellar | XLM | 0,190252 | 0,182131 | 0,202555 | |
NEAR Protocol | NEAR | 4,33 | 4,35 | 4,90 | |
Bitcoin Cash | BCH | 271,19 | 268,84 | 296,45 | |
Uniswap | UNI | 7,72 | 7,65 | 8,62 | |
Litecoin | LTC | 61,23 | 60,58 | 63,65 | |
Hedera | HBAR | 0,103166 | 0,082075 | 0,109732 | |
Canton | CC | 0,111578 | 0,113549 | 0,128815 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,01 | 8,98 | 9,74 | |
Sui | SUI | 1,01 | 1,01 | 1,13 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,41 | 1,37 | 1,51 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Bittensor | TAO | 262,65 | 262,14 | 289,86 | |
Quant | QNT | 202,65 | 155,71 | 315,03 | |
Cronos | CRO | 0,058843 | 0,055720 | 0,061555 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.630,64 | 3.621,58 | 3.765,10 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Bitway | BTW | 0,88 | 1,02 | 1,26 | |
MemeCore | M | 1,02 | 1,00 | 1,07 | |
Ethena | ENA | 0,226942 | 0,226533 | 0,258575 | |
Ondo | ONDO | 0,452949 | 0,446136 | 0,53 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
OKB | OKB | 103,01 | 102,19 | 106,98 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,004481 | 0,004179 | 0,004706 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,01 | 1,01 | |
Aave | AAVE | 127,85 | 127,06 | 137,27 | |
Mantle | MNT | 0,58 | 0,57 | 0,60 | |
Polkadot | DOT | 1,02 | 1,02 | 1,13 | |
Aster | ASTER | 0,62 | 0,61 | 0,64 | |
Sky | SKY | 0,068213 | 0,065845 | 0,075741 | |
Worldcoin | WLD | 0,425452 | 0,421734 | 0,50 | |
PAX Gold | PAXG | 3.634,15 | 3.626,49 | 3.761,87 | |
World Liberty Financial | WLFI | 0,049454 | 0,049182 | 0,052279 | |
Morpho | MORPHO | 2,24 | 2,18 | 2,41 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,59 | 2,56 | 2,81 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Ethereum Classic | ETC | 7,95 | 7,89 | 8,47 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Bitget Token | BGB | 1,75 | 1,72 | 1,80 | |
Arbitrum | ARB | 0,177767 | 0,176741 | 0,205621 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,88 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Venice Token | VVV | 23,74 | 23,56 | 26,75 | |
Kaspa | KAS | 0,040435 | 0,039696 | 0,043050 | |
POL (ex-MATIC) | POL | 0,101134 | 0,098507 | 0,109764 | |
Algorand | ALGO | 0,115311 | 0,101200 | 0,119831 | |
Gate | GT | 9,54 | 9,48 | 9,99 | |
Jupiter | JUP | 0,288930 | 0,283938 | 0,328881 | |
Lighter | LIT | 3,81 | 3,80 | 4,17 | |
JUST | JST | 0,115143 | 0,109695 | 0,116024 | |
KuCoin | KCS | 6,45 | 6,38 | 6,54 | |
Pi Network | PI | 0,078116 | 0,077518 | 0,080501 | |
Render | RENDER | 1,68 | 1,68 | 1,84 | |
Blockchain Capital | BCAP | 94,57 | 94,57 | 94,57 | |
Cosmos Hub | ATOM | 1,50 | 1,48 | 1,66 | |
NEXO | NEXO | 0,76 | 0,75 | 0,78 | |
Filecoin | FIL | 0,91 | 0,90 | 1,02 | |
PancakeSwap | CAKE | 2,28 | 2,29 | 2,49 | |
Dash | DASH | 56,13 | 55,56 | 61,28 | |
Aerodrome Finance | AERO | 0,68 | 0,68 | 0,76 | |
VeChain | VET | 0,007703 | 0,007632 | 0,008285 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,87 | 9,87 | 9,87 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,07 | |
Injective | INJ | 6,42 | 6,40 | 6,95 | |
Stable | STABLE | 0,023500 | 0,023482 | 0,025394 | |
Akedo | AKE | 0,027133 | 0,025031 | 0,029535 | |
Aptos | APT | 0,71 | 0,70 | 0,77 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
XDC Network | XDC | 0,029952 | 0,028045 | 0,031324 | |
Ether.fi | ETHFI | 0,60 | 0,58 | 0,64 | |
Pyth Network | PYTH | 0,069010 | 0,068781 | 0,075995 | |
Flare | FLR | 0,006180 | 0,006100 | 0,006504 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 202,65 | |
| Hedera | HBAR | 0,103166 | |
| Algorand | ALGO | 0,115311 | |
| XDC Network | XDC | 0,029952 | |
| Pump.fun | PUMP | 0,004481 | |
| JUST | JST | 0,115143 | |
| Sky | SKY | 0,068213 | |
| Chainlink | LINK | 12,52 | |
| KuCoin | KCS | 6,45 | |
| Stellar | XLM | 0,190252 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,88 | |
| Worldcoin | WLD | 0,425452 | |
| Venice Token | VVV | 23,74 | |
| Uniswap | UNI | 7,72 | |
| Filecoin | FIL | 0,91 | |
| Cosmos Hub | ATOM | 1,50 | |
| Arbitrum | ARB | 0,177767 | |
| Sui | SUI | 1,01 | |
| Internet Computer | ICP | 2,59 | |
| Bittensor | TAO | 262,65 |
